Mercado
Nenhum registo
Nome do projeto | Ronda de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | CeFi CEX | -- | €4.37M | 2013-11-17 | ![]() ![]() |
![]() | -- | CeFi Custody Stablecoin Issuer | -- | €2.84M | 2013-11-11 | ![]() ![]() |
![]() | Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | €7.87M | 2013-10-31 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2013-10-31 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | €8.74M | 2013-09-30 | ![]() |
![]() | -- | E-commerce | -- | €4.37M | 2013-09-25 | ![]() S |
![]() | -- | Tools Task Platform | -- | €4.41M | 2013-06-16 | -- |
![]() | Angel | CeFi CEX | -- | €874.92K | 2013-05-31 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | €1.74M | 2013-05-15 | ![]() ![]() |
![]() | Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | €17.49M | €4.37M | 2013-05-06 | ![]() ![]() |
![]() | Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | €437.46K | 2013-04-08 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | €446.21K | 2013-01-07 | ![]() ![]() |
![]() | Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | €524.95K | 2012-08-31 | ![]() ![]() |
![]() | Pre-Seed | Infra Layer2 | -- | €1.31M | -- | K |
![]() | -- | Payment Crypto Card | -- | €21.43M | -- | ![]() ![]() |
Índice de Medo e Ganância
65 (Ambicioso)
Qual é a sua opinião sobre o mercado atual?
49.5%50.5%