
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay (DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay (DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay (DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005057 in 2025, with a potential swing between the lowest price $0.0003995 and the highest price $0.0007534. By 2030, DigitalBay(DBC) price could reach to $0.001261, offering a potential +952.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003995 | $0.0007534 | $0.0005057 | +363.00% |
2026 | $0.0005918 | $0.0007429 | $0.0006295 | +477.00% |
2027 | $0.0003705 | $0.001008 | $0.0006862 | +529.00% |
2028 | $0.0007712 | $0.001017 | $0.0008475 | +677.00% |
2029 | $0.0005686 | $0.001361 | $0.0009322 | +755.00% |
2030 | $0.0009861 | $0.001261 | $0.001146 | +952.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community