

Spacemesh(SMH) Price Live Chart
Spacemesh(SMH) price today is $0.003915, with a 24-hour trading volume of $106.61K and as such Spacemesh(SMH) has a market cap of $281.29K, giving it a market dominance of 0.00024%. The Spacemesh(SMH) price moved -30.21% in the last 24 hours.
SMH Price Data
- 24h Turnover$106.61K
- All-Time High(ATH)$1.99
- 24h High$0.006165
- All-Time Low(ATL)$0.003111
- 24h Low$0.003111
SMH Market Cap Infos
- Market Cap$281.29K
- Fully Diluted Valuation$9.39M
- Market Cap/FDV2.99%
- Market SentimentNeutral
SMH Supply
- Circulating Supply71.85M SMH
- Total Supply2.4B SMH
- Max Supply2.4B SMH
*Data is for reference only
Spacemesh(SMH) is predicted to average $0.003827 in 2025, with a potential swing between the lowest price $0.00199 and the highest price $0.004592. By 2035, Spacemesh(SMH) price could reach to $0.01428, offering a potential +254.00% return from today’s Spacemesh price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00199 | $0.004592 | $0.003827 | -2.00% |
2026 | $0.003578 | $0.00623 | $0.004209 | +7.00% |
2027 | $0.003288 | $0.00736 | $0.00522 | +33.00% |
2028 | $0.003899 | $0.006793 | $0.00629 | +60.00% |
2029 | $0.004513 | $0.009158 | $0.006541 | +67.00% |
2030 | $0.005338 | $0.008478 | $0.00785 | +100.00% |
2031 | $0.006531 | $0.008653 | $0.008164 | +108.00% |
2032 | $0.00454 | $0.01 | $0.008409 | +114.00% |
2033 | $0.008471 | $0.01307 | $0.009207 | +135.00% |
2034 | $0.006239 | $0.0166 | $0.01114 | +184.00% |
2035 | $0.01095 | $0.01428 | $0.01387 | +254.00% |
Spacemesh(SMH) price has moved -30.21% in the last 24 hours, and -30.25% in the past 7 days. The price of Spacemesh(SMH) is -66.74% in the past 30 days, and -99.68%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0004393 | -10.09% |
24H | -$0.001694 | -30.21% |
7D | -$0.001697 | -30.25% |
30D | -$0.007855 | -66.74% |
1Y | -$1.21 | -99.68% |
About Spacemesh (SMH)
Explorers
explorer.spacemesh.io
Website
spacemesh.io
Community
Spacemesh (SMH) Investors







